Products:
We offer a broad array of organic and organometallic compounds. Stock items include nucleosides; rare amino acids; natural product semi-synthesis; heterocycles, such as indoles, azaindoles, chlorobenzimidazoles, and benzimidazolones; linkers and fluorescent dyes for oligonucleotide synthesis; combinatorial building blocks; alkylphosphines and other organophosphorus compounds; and other compounds for biopharmaceutical and medicinal chemistry development.
Fax, email or phone inquiries. We acknowledge within 24 hours, and ship worldwide, VISA & MC accepted.
The following is a partial listing of our stock items. We have thousands of items in house. For more information on any of our products, or if there is something you need but do not see listed please contact:
Susan N. Silberman
Office Manager
Purchase & Sales
TEL 781-759-1240
FAX 781-759-1244
ssilberman@primeorg.com
Browse By Class
|
You May Enter a:
- CAS number
- Product Name ( complete or partial )
- Product Catalog Number
| (+) Biotin methyl ester |
| CatalogNumber | POI-1596-04 |
| Class | Oligonucleotide Synthesis Reagent,Other Heterocycle |
| CAS | 608-16-2 |
| Molecular Weight | 258.34 |
| Formula | C11H18N2O3S |
|
| 500 mg | $150.00 | | 1 gram | $255.00 |
|
|
 |
| (+)-2-(N-Benzyl-N-methylamino)-1-(4-benzyloxy-3-methoxyphenyl)ethan-1-ol |
| CatalogNumber | POI-124-47 |
| Class | Miscellaneous |
| CAS | |
| Molecular Weight | 377.2 |
| Formula | C24H27NO3 |
|
| 500 mg | $300.00 | | 1 gm | $400.00 | | 5 gm | $1,850.00 |
|
|
 |
| (+)-Biotin-NHS ester |
| CatalogNumber | POI-1596-02 |
| Class | |
| CAS | 35013-72-0 |
| Molecular Weight | 341.38 |
| Formula | C14H19N3O5S |
|
| 500 mg | $225.00 | | 1 gm | $350.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| (+)-Biotinyl-4-aminobenzoic acid, sodium salt |
| CatalogNumber | POI-1596-03 |
| Class | |
| CAS | 102418-74-6 |
| Molecular Weight | 385.41 |
| Formula | C17H20N3NaO4S |
|
| 500 mg | $1,000.00 | | 1 gm | $1,750.00 |
Additional Information: Please contact us for price and availability. |
|
|
 |
| (+/-)-1,2,3,4-Tetrahydro-6-methoxy-4-quinolol |
| CatalogNumber | POI-64-39 |
| Class | |
| CAS | 937691-90-2 |
| Molecular Weight | 179.2 |
| Formula | C10H13NO2 |
|
| 1 gm | $500.00 | | 5 gm | $2,000.00 |
|
|
 |
| (+/-)-Metanephrine hydrochloride |
| CatalogNumber | POI-1348 |
| Class | |
| CAS | 881-95-8 |
| Molecular Weight | 233.69 |
| Formula | C10H15NO3.HCl |
|
| 500 mg | $320.00 | | 1 gram | $600.00 |
Additional Information: 98+% |
|
|
 |
| (1R,2S)-1-tert-Butoxycarbonylamino-2-vinylcyclopropanecarboxylic acid |
| CatalogNumber | POI-110-46B |
| Class | |
| CAS | 159622-10-3 |
| Molecular Weight | 227.26 |
| Formula | C11H17NO4 |
|
| 1 gm | $200.00 | | 5 gm | $900.00 |
Additional Information: 95+%
Please call for price and availability |
|
|
 |
| (1S)-(1,1-Dimethylethyl)[2-iodo-1-methylethoxy]dimethylsilane |
| CatalogNumber | POI-103-83 |
| Class | Building Block |
| CAS | 117289-79-9 |
| Molecular Weight | 300.25 |
| Formula | C9 H21 I O Si |
|
|
|
 |
| (2,3-Dihydro-1H-isoindol-5-yl)-carbamic acid tert-butyl ester |
| CatalogNumber | POI-107-10 |
| Class | |
| CAS | 1093230-98-8 |
| Molecular Weight | 234.29 |
| Formula | C13H18N2O2 |
|
| 1 gm | $400.00 | | 5 gm | $1,800.00 |
Additional Information: please contact us for larger quantities |
|
|
 |
| (2,5-Dimethoxybenzylidene)-(2-methoxyethyl)amine |
| CatalogNumber | POI-26-21 |
| Class | Misc. |
| CAS | N/A |
| Molecular Weight | 223.27 |
| Formula | C12H17NO3 |
|
| 1 gram | $195.00 | | 5 grams | $795.00 |
|
|
 |
| (2-Amino-2-methyl-propyl)-carbamic acid tert-butyl ester |
| CatalogNumber | POI-1362-MB4 |
| Class | |
| CAS | 95034-05-2 |
| Molecular Weight | 188.27 |
| Formula | C9 H20 N2 O2 |
|
Additional Information: 98+% Please contact us for pricing and availability |
|
|
 |
| (2-Fluorobenzyl)hydrazine hydrochloride |
| CatalogNumber | POI-129-40-1 |
| Class | |
| CAS | 1216246-45-5 |
| Molecular Weight | 140.07 + 36.5 |
| Formula | C7H9FN2-HCl |
|
|
|
 |
| (2-Hydroxyphenyl)phosphonic acid |
| CatalogNumber | POI-28-52E |
| Class | Phosphonic Acid |
| CAS | 53104-46-4 |
| Molecular Weight | 174.09 |
| Formula | C6H7O4P |
|
| 1 gram | $195.00 | | 5 grams | $895.00 |
Additional Information: 95+% |
|
|
 |
| (2-Iodoethyl)trimethylammonium iodide |
| CatalogNumber | POI-129-26 |
| Class | Linker |
| CAS | 5110-69-0 |
| Molecular Weight | 340.97 |
| Formula | C5H13IN-I |
|
| 1 gm | $250.00 | | 5 gm | $1,100.00 |
|
|
 |
| (2-Methyl-5-nitrophenyl)guanidine nitrate |
| CatalogNumber | POI-70-10 |
| Class | |
| CAS | 152460-08-7 |
| Molecular Weight | 194.19 (+63) |
| Formula | C8H10N4O2-HNO3 |
|
| 1 gm | $450.00 | | 5 gm | $2,000.00 |
|
|
 |
| (2-Thiophen-3-yl-ethyl)-carbamic acid tert-butyl ester |
| CatalogNumber | POI-24-79 |
| Class | |
| CAS | 179061-06-4 |
| Molecular Weight | 227.32 |
| Formula | C11H17NO2S |
|
| 1 gram | $425.00 | | 5 grams | $1,700.00 |
|
|
 |
| (2S)-(+)-2-Amino-4-bromobutanoic acid, HBr salt |
| CatalogNumber | POI-103-48 |
| Class | Amino Acid |
| CAS | 15159-65-6 |
| Molecular Weight | 182.02 + 80.9 |
| Formula | C4H8NO2-HBr |
|
|
|
 |
| (3-Chloro-2-methylphenyl)-carbamic acid tert-butyl ester |
| CatalogNumber | POI-104-61 |
| Class | |
| CAS | 129822-39-5 |
| Molecular Weight | 241.71 |
| Formula | C12H16ClNO2 |
|
| 1 gm | $150.00 | | 5 gm | $600.00 |
Additional Information: 95+% |
|
|
 |
| (4-Aminobenzyl)phosphonic acid |
| CatalogNumber | POI-03-16-1 |
| Class | Amine`Phosphonic Acid |
| CAS | 5424-27-1 |
| Molecular Weight | 187.13 |
| Formula | C7H10NO3P |
|
| 1 gram | $98.00 | | 5 grams | $395.00 |
Additional Information: 97% |
|
|
 |
| (4-Fluorobenzyl)sulfonyl chloride |
| CatalogNumber | POI-28-95B |
| Class | Building Block`Sulfonyl Chloride |
| CAS | 103360-04-9 |
| Molecular Weight | 208.64 |
| Formula | C7H6ClFO2S |
|
| 1 gram | $165.00 | | 5 grams | $660.00 |
|
|
 |
| (4-Formylbicyclo[2.2.2]oct-1-yl)-carbamic acid benzyl ester |
| CatalogNumber | POI-73-44B |
| Class | |
| CAS | 1093231-02-7 |
| Molecular Weight | 287.35 |
| Formula | C17H21NO3 |
|
| 1 gm | $600.00 | | 5 gm | $2,700.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| (5-Methoxypyridin-3-yl)-carbamic acid tert-butyl ester |
| CatalogNumber | POI-1452-09 |
| Class | |
| CAS | 342603-10-5 |
| Molecular Weight | 224.26 |
| Formula | C11H16N2O3 |
|
| 500 mg | $175.00 | | 1 gm | $300.00 | | 5 gm | $1,250.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| (E)-3-Dimethylamino-1-pyridine-3-yl-1-propenone |
| CatalogNumber | POI-70-9 |
| Class | Pyridine |
| CAS | 55314-16-4 |
| Molecular Weight | 176.22 |
| Formula | C10H12N2O |
|
|
|
 |
| (R)-6-(O-Benzyl)hydroxymethylmorpholine-2-one |
| CatalogNumber | POI-106-75 |
| Class | |
| CAS | 1093231-06-1 |
| Molecular Weight | 221.25 |
| Formula | C12 H15 N O3 |
|
| 1 gm | $300.00 | | 5 gm | $1,250.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| (R)-6-Hydroxymethylmorpholine-2-one-1-tert-butylcarbamate |
| CatalogNumber | POI-106-MB6 |
| Class | |
| CAS | N/A |
| Molecular Weight | 231.25 |
| Formula | C10 H17 N O5 |
|
| 1 gm | $400.00 | | 5 gm | $1,350.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| [5-(3-Chlorophenyl)-tetrazol-2-yl]-acetic acid ethyl ester |
| CatalogNumber | POI-29-81 |
| Class | |
| CAS | 50907-47-6 |
| Molecular Weight | 266.68 |
| Formula | C11H11ClN4O2 |
|
| 1 gram | $325.00 | | 5 grams | $1,300.00 |
|
|
 |
| [Benzylamino-(6-methylpyridin-2-yl)methyl]phosphonic acid diphenyl ester |
| CatalogNumber | POI-65-45 |
| Class | Phosphonic Acid |
| CAS | NA |
| Molecular Weight | 444.46 |
| Formula | C26H25N2O3P |
|
| 1 gram | $95.00 | | 5 grams | $380.00 |
|
|
 |
| 1,2,3,4-Tetrahydroisoquinoline-4-carboxylic acid |
| CatalogNumber | POI-68-11B |
| Class | Building Block`Carboxylic Acid |
| CAS | 116140-19-3 |
| Molecular Weight | 177.20 |
| Formula | C10H11NO2 |
|
Additional Information: Please contact us for availability |
|
|
 |
| 1,2-Dihydro-2-oxo-3H-imidazo[4,5-c]pyridine-3-carboxylic acid, 1,1-dimethylether ester |
| CatalogNumber | POI-19-99 |
| Class | |
| CAS | 161468-63-9 |
| Molecular Weight | 235.1 |
| Formula | C11H13N3O3 |
|
| 1 gm | $300.00 | | 5 gm | $1,000.00 |
|
|
 |
| 1,3-Bis(Boc)-1,3,8-Triazaspiro[4.5]decane |
| CatalogNumber | POI-77-45 |
| Class | Miscellaneous |
| CAS | |
| Molecular Weight | 369.41 |
| Formula | C17H27N3O6 |
|
|
|
 |
| 1,4,7,10-Tetra-N-(diethylphosphonoaza)decane |
| CatalogNumber | POI-29-54 |
| Class | Amine`Misc. |
| CAS | 281193-14-4 |
| Molecular Weight | 690.27 |
| Formula | C22H54N4O12P4 |
|
| 1 gram | $295.00 | | 5 grams | $1,150.00 |
|
|
 |
| 1,4,7,10-Tetra-N-(tosylaza)decane |
| CatalogNumber | POI-36-4 |
| Class | Amine |
| CAS | 2410-53-9 |
| Molecular Weight | 762.98 |
| Formula | C34H42N4O8S4 |
|
| 1 gram | $195.00 | | 5 grams | $795.00 |
|
|
 |
| 1,4-Dioxaspiro[4.6]undeca-6,10-diene |
| CatalogNumber | POI-67-8 |
| Class | Misc. |
| CAS | 1728-30-9 |
| Molecular Weight | 152.19 |
| Formula | C9H12O2 |
|
| 1 gram | $295.00 | | 5 grams | $1,150.00 |
|
|
 |
| 1,5-Bis(diphenylphosphino)pentane |
| CatalogNumber | POI-91-11 |
| Class | Miscellaneous |
| CAS | 27721-02-4 |
| Molecular Weight | 440.50 |
| Formula | C29H30P2 |
|
|
|
 |
| 1-(2,5-Dimethoxyphenyl)-2-nitropropene |
| CatalogNumber | POI-10-53 |
| Class | |
| CAS | 18790-57-3 |
| Molecular Weight | 223.23 |
| Formula | C11H13NO4 |
|
|
|
 |
| 1-(2-Methoxyethoxy)-4-nitrobenzene |
| CatalogNumber | POI-111-91 |
| Class | |
| CAS | 22483-40-5 |
| Molecular Weight | 197.18 |
| Formula | C9H11NO4 |
|
| 1 gm | $60.00 | | 5 gm | $200.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| 1-(4,5-Methylenedioxy-2-nitrophenyl)ethan-1-ol |
| CatalogNumber | POI-15-10 |
| Class | Building Block |
| CAS | 159873-64-0 |
| Molecular Weight | 211.17 |
| Formula | C9H9NO5 |
|
| 1 gram | $195.00 | | 5 grams | $795.00 |
Additional Information: 98+% |
|
|
 |
| 1-(Benzoyloxy)-3-chloro-2-propanone |
| CatalogNumber | POI-135-87 |
| Class | Building Block |
| CAS | 27933-26-2 |
| Molecular Weight | 212.63 |
| Formula | C10H9ClO3 |
|
| 1 GM | $250.00 | | 5 GM | $1,000.00 |
|
|
 |
| 1-(Toluene-4-sulfonyl)-1H-pyrrolo[2,3-b]pyridine |
| CatalogNumber | POI-115-21 |
| Class | |
| CAS | 348640-02-8 |
| Molecular Weight | 272.32 |
| Formula | C14H12N2O2S |
|
| 1 gm | $250.00 | | 5 gm | $1,100.00 |
Additional Information: 97+% Please contact us for price and availability |
|
|
 |
| 1-[4-Cyanophenyl]-3-phenyl-1H-pyrazol-5-ol |
| CatalogNumber | POI-54-43 |
| Class | Heterocycle |
| CAS | 118049-54-0 |
| Molecular Weight | 261.28 |
| Formula | C16H11N3O |
|
| 1 gm | $450.00 | | 5 gm | $2,200.00 |
|
|
 |
| 1-[4-Isopropylphenyl]-3-phenyl-1H-5-aminopyrazole |
| CatalogNumber | POI-58-62 |
| Class | Heterocycle |
| CAS | 1226133-80-7 |
| Molecular Weight | 277.36 |
| Formula | C18H19N3 |
|
| 500 mg | $300.00 | | 1 gm | $350.00 |
|
|
 |
| 1-[5-O-[Bis(4-methoxyphenyl)phenylmethyl]-2-deoxy-ß-D-erythro-pentofuranosyl]-1,2,3,4-tetrahydro-2,4-dioxo-5-pyrimidinecarboxylic acid, methyl ester |
| CatalogNumber | POI-110-80 |
| Class | Nucleoside |
| CAS | 158021-28-4 |
| Molecular Weight | 588.60 |
| Formula | C32H32N2O9 |
|
|
|
 |
| 1-Amino-4-methoxynaphthalene hydrochloride |
| CatalogNumber | POI-70-20 |
| Class | |
| CAS | 92599-05-8 |
| Molecular Weight | 173.2 + 36.5 |
| Formula | C11H11NO-HCl |
|
| 1 gm | $400.00 | | 5 gm | $1,525.00 |
|
|
 |
| 1-Aminobicyclo[2.2.2]octane-4-nitrile |
| CatalogNumber | POI-56-58 |
| Class | |
| CAS | 857856-80-5 |
| Molecular Weight | 150.22 |
| Formula | C9H14N2 |
|
| 1 gm | $825.00 | | 5 gm | $3,630.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| 1-Benzhydrylbenzimidazolone |
| CatalogNumber | POI-16-03 |
| Class | Benzimidazolone |
| CAS | N/A |
| Molecular Weight | 300.35 |
| Formula | C20H16N2 |
|
|
|
 |
| 1-Bromo-3-(triisopropylsilyl)-2-propyne |
| CatalogNumber | POI-127-81 |
| Class | Building Block |
| CAS | 104465-98-7 |
| Molecular Weight | 275.33 |
| Formula | C12H23BrSi |
|
|
|
 |
| 1-Chloro-6-methoxyisoquinoline |
| CatalogNumber | POI-114-64 |
| Class | |
| CAS | 132997-77-4 |
| Molecular Weight | 193.63 |
| Formula | C10H8ClNO |
|
| 1 gm | $250.00 | | 5 gm | $1,100.00 |
Additional Information: 96+% Please contact us for price and availability. |
|
|
 |
| 1-Ethyl-4-t-butyl-2-diethylphosphonosuccinate |
| CatalogNumber | POI-94-12-1 |
| Class | |
| CAS | 77924-28-8 |
| Molecular Weight | 338.33 |
| Formula | C14H27O7P |
|
| 1 gram | $300.00 | | 5 grams | $1,200.00 |
Additional Information: 98+% |
|
|
 |
| 1-Methyl-7-Nitroisatoic anhydride |
| CatalogNumber | POI-129-50 |
| Class | Isatoic anhydride |
| CAS | 73043-80-8 |
| Molecular Weight | 222.15 |
| Formula | C6H8N2O5 |
|
| 1 gm | $700.00 | | 5 gm | $2,000.00 |
|
|
 |
| 17ß-Estradiol 2-Methyl-d3 Ether |
| CatalogNumber | POI-109-61 |
| Class | |
| CAS | 1093231-00-5 |
| Molecular Weight | 305.43 |
| Formula | C19H23D3O3 |
|
| 100 mg | $250.00 | | 500 mg | $400.00 | | 1 gm | $750.00 |
Additional Information: POA |
|
|
 |
| 17ß-Estradiol-16,16,17-d3 |
| CatalogNumber | POI-108-28 |
| Class | Isotope Labeled Steroids |
| CAS | 79037-37-9 |
| Molecular Weight | 275.40 |
| Formula | C18H21D3O2 |
|
| 100 mg | $750.00 | | 500 mg | $1,300.00 |
Additional Information: POA |
|
|
 |
| 1H-Pyrrolo[2,3-b]pyridine-2-carboxylic acid ethyl ester, 99+% |
| CatalogNumber | POI-107-02E |
| Class | |
| CAS | 221675-35-0 |
| Molecular Weight | 190.20 |
| Formula | C10H10N2O2 |
|
| 0.5 g | $275.00 | | 1 g | $350.00 | | 5 g | $1,400.00 |
Additional Information: Please contact us for price and availability
99+% |
|
|
 |
| 2',3',5'-Tri-O-acetyluridine |
| CatalogNumber | POI-84-17 |
| Class | Nucleoside |
| CAS | 4105-38-8 |
| Molecular Weight | 370.31 |
| Formula | C15H18N2O9 |
|
|
|
 |
| 2',5'-Bis-O-(Triphenylmethyl)uridine |
| CatalogNumber | POI-128-33 |
| Class | Nucleoside |
| CAS | 6554-11-6 |
| Molecular Weight | 738.27 |
| Formula | C47H40N2O6 |
|
|
|
 |
| 2'-deoxy-5'-Benzoylinosine |
| CatalogNumber | POI-85-75 |
| Class | Nucleoside |
| CAS | 117312-00-2 |
| Molecular Weight | 356.33 |
| Formula | vC17H16N4O5 |
|
| 1 gm | $400.00 | | 5 gm | $1,750.00 |
|
|
 |
| 2'-Deoxy-N-[[4-(1,1-dimethylethyl)phenoxy]acetyl]guanosine |
| CatalogNumber | POI-8-47 |
| Class | Nucleoside |
| CAS | 149989-40-2 |
| Molecular Weight | 457.48 |
| Formula | C22H27N5O6 |
|
|
|
 |
| 2'-O-Methyluridine |
| CatalogNumber | POI-13-65B |
| Class | Nucleoside |
| CAS | 2140-76-3 |
| Molecular Weight | 258.23 |
| Formula | C10H14N2O6 |
|
| 1 gram | $100.00 | | 5 grams | $395.00 |
|
|
 |
| 2,2-Dimethyl-6-nitro-2H-benzo[b][1.4]oxazine-3(4H)-one |
| CatalogNumber | POI-108-96 |
| Class | Other Heterocycle |
| CAS | 85160-84-5 |
| Molecular Weight | 222.20 |
| Formula | C10H10N2O4 |
|
|
|
 |
| 2,3-Difluorobenzylhydrazine HCl |
| CatalogNumber | POI-134-12 |
| Class | Building Block |
| CAS | 627076-26-0 |
| Molecular Weight | 158.15 |
| Formula | C7H8F2N2-HCl |
|
| 1 gm | $275.00 | | 5 gm | $1,000.00 |
|
|
 |
| 2,3-Dihydro-7-hydroxy-4H-1-benzopyran-4-one |
| CatalogNumber | POI-7-84 |
| Class | Other Heterocycle |
| CAS | 76240-27-2 |
| Molecular Weight | 164.16 |
| Formula | C9H8O3 |
|
| 500 mg | $125.00 | | 1 gm | $200.00 |
|
|
 |
| 2,4,6-Trichloro-5-methylpyrimidine |
| CatalogNumber | POI-1105-01 |
| Class | Pyrimidine |
| CAS | 1780-36-5 |
| Molecular Weight | 197.45 |
| Formula | C5H3Cl3N2 |
|
| 1 gram | $75.00 | | 5 grams | $295.00 |
Additional Information: 98+% |
|
|
 |
| 2,4-Dimethyl-1H-indole |
| CatalogNumber | POI-131-42 |
| Class | Indole |
| CAS | 10299-61-3 |
| Molecular Weight | 145.2 |
| Formula | C10H11N |
|
| 1 gm | $350.00 | | 5 gm | $1,550.00 |
|
|
 |
| 2,4-Dioxo-1,2,3,4-tetrahydropyrimidine-5-carboxylic acid methyl ester |
| CatalogNumber | POI-108-66 |
| Class | |
| CAS | 42821-92-1 |
| Molecular Weight | 170.12 |
| Formula | C6H6N2O4 |
|
| 1 gram | $250.00 | | 5 grams | $1,025.00 |
|
|
 |
| 2,5,6,7-Tetrahydro-2-thioxo-4-(trifluoromethyl)-1H-cyclopenta[b]pyridine-3-carbonitrile |
| CatalogNumber | POI-102-03 |
| Class | |
| CAS | 893757-46-5 |
| Molecular Weight | 244.24 |
| Formula | C10 H7 F3 N2 S |
|
| 1 gram | $395.00 | | 5 grams | $1,580.00 |
Additional Information: 98+% |
|
|
 |
| 2,5,6-Trichlorobenzimidazole |
| CatalogNumber | POI-25-31 |
| Class | |
| CAS | 16865-11-5 |
| Molecular Weight | 221.47 |
| Formula | C7H3Cl3N2 |
|
| 1 gram | $350.00 | | 5 grams | $1,395.00 |
|
|
 |
| 2,5-Dichloro-6-fluorobenzimidazole |
| CatalogNumber | POI-27-23 |
| Class | Chlorobenzimidazole |
| CAS | 142356-65-8 |
| Molecular Weight | 205.02 |
| Formula | C7H3Cl2FN2 |
|
| 1 gram | $400.00 | | 5 grams | $1,850.00 |
Additional Information: Please contact us for availability |
|
|
 |
| 2,5-Dichlorobenzimidazole |
| CatalogNumber | POI-31-55B |
| Class | Chlorobenzimidazole |
| CAS | 4887-95-0 |
| Molecular Weight | 187.03 |
| Formula | C7H4Cl2N2 |
|
| 1 gram | $398.00 | | 5 grams | $1,592.00 |
Additional Information: >95% |
|
|
 |
| 2,6-Diaminopurine |
| CatalogNumber | POI-400-21 |
| Class | Other Heterocycle |
| CAS | 1904-98-9 |
| Molecular Weight | 150.14 |
| Formula | C5H6N6 |
|
| 1 GM | $25.00 | | 5 GM | $80.00 | | 25 GM | $325.00 |
|
|
 |
| 2,6-Difluoropyridine-3-carboxylic acid |
| CatalogNumber | POI-19-35 |
| Class | Pyridine`Carboxylic Acid |
| CAS | 171178-50-0 |
| Molecular Weight | 159.09 |
| Formula | C6H3F2NO2 |
|
| 1 gram | $38.00 | | 5 grams | $178.00 |
|
|
 |
| 2,6-Dimethyl-1H-indole |
| CatalogNumber | POI-131-48 |
| Class | Indole |
| CAS | 10299-61-3 |
| Molecular Weight | 145.2 |
| Formula | C10H11N |
|
| 1 gm | $350.00 | | 5 gm | $1,550.00 |
|
|
 |
| 2,7-Dimethyl-1H-indole |
| CatalogNumber | POI-131-46-1 |
| Class | indole |
| CAS | 5621-13-6 |
| Molecular Weight | 145.2 |
| Formula | C10H11N |
|
|
|
 |
| 2-(1-Imidazolyl)-5-trifluoromethylbenzimidazole |
| CatalogNumber | POI-39G |
| Class | Other Heterocycle |
| CAS | 1093231-03-8 |
| Molecular Weight | 252.20 |
| Formula | C11H7F3N4 |
|
| 1 gram | $495.00 | | 5 grams | $1,980.00 |
|
|
 |
| 2-(2,6-Dichloro-phenylamino)-benzoic acid methyl ester |
| CatalogNumber | POI-101-73 |
| Class | |
| CAS | 51224-97-6 |
| Molecular Weight | 296.15 |
| Formula | C14 H11 Cl2 N O2 |
|
| 1 gm | $250.00 | | 5 gm | $1,000.00 |
Additional Information: Please contact us for price and availability |
|
|
 |
| 2-(3-Chlorophenyl)-2,4-dihydro-5-(1-methylethyl)-3H-pyrazol-3-one |
| CatalogNumber | POI-54-79 |
| Class | Building Block |
| CAS | 1152512-13-4 |
| Molecular Weight | 236.70 |
| Formula | C12H13ClN2O |
|
| 1 gm | $500.00 | | 5 gm | $2,000.00 |
|
|
 |
| 2-(3-Pyridinyloxy)benzaldehyde |
| CatalogNumber | POI-87-96 |
| Class | Pyridine |
| CAS | 887344-42-5 |
| Molecular Weight | 199.21 |
| Formula | C12H9NO2 |
|
| 1 gm | $350.00 | | 5 gm | $1,400.00 |
|
|
 |
| 2-(4-Aminophenyl)benzothiazole |
| CatalogNumber | POI-88-55 |
| Class | Heterocycle |
| CAS | 6278-73-5 |
| Molecular Weight | 226.30 |
| Formula | C13H10N2S |
|
| 1 gm | $150.00 | | 5 gm | $1,000.00 |
|
|
 |
| 2-(4-CHLOROPHENYL)-5-(4-NITROPHENYL)-4H-PYRAZOL-3-ONE |
| CatalogNumber | POI-54-78 |
| Class | |
| CAS | 60798-18-7 |
| Molecular Weight | 315.71 |
| Formula | C15H10ClN3O3 |
|
| 100 MG | $150.00 | | 500 MG | $650.00 | | 1 GM | $1,000.00 |
|
|
 |
| 2-(4-METHOXYCYCLOHEXA-1,4-DIEN-1-YL)PROPAN-2-OL |
| CatalogNumber | POI-130-53 |
| Class | Miscellaneous |
| CAS | 61597-37-3 |
| Molecular Weight | 168.23 |
| Formula | C10H16O2 |
|
| 1 GM | $350.00 | | 5 GM | $1,500.00 |
|
|
 |
| 2-(4-Methylpiperazinyl)-1-phenylethan-11-ol |
| CatalogNumber | POI-52-38 |
| Class | |
| CAS | 5408-15-1 |
| Molecular Weight | 220.31 |
| Formula | C13H20N2O |
|
| 1 gm | $350.00 | | 5 gm | $1,100.00 |
|
|
 |
| 2-(BUTYLTHIO)-5-NITROSO-4,6-PYRIMIDINE DIAMINE |
| CatalogNumber | POI-98-81 |
| Class | Building Block |
| CAS | 73000-29-0 |
| Molecular Weight | 227.29 |
| Formula | |
|
| 1 GM | $450.00 | | 5 GM | $2,000.00 |
|
|
 |
| 2-(S-Pivaloylthio)ethanol |
| CatalogNumber | POI-129-21-1 |
| Class | Linker |
| CAS | 153121-88-1 |
| Molecular Weight | 162.25 |
| Formula | C7H14O2S |
|
| 1 gm | $250.00 | | 5 gm | $1,000.00 |
|
|
 |
| 2-[(6-Methoxypyridin-3-ylamino)methylene]malonic acid diethyl ester |
| CatalogNumber | POI-73-67B |
| Class | Pyridine`Amine |
| CAS | 53241-90-0 |
| Molecular Weight | 294.30 |
| Formula | C14H18N2O5 |
|
| 1 gram | $225.00 | | 5 grams | $925.00 |
|
|
 |
| 2-[2-(2-Aminoethoxy)ethoxy]ethanol |
| CatalogNumber | POI-90-46 |
| Class | Amine`Linker |
| CAS | 6338-55-2 |
| Molecular Weight | 149.19 |
| Formula | C6H15NO3 |
|
| 1 gram | $175.00 | | 5 grams | $795.00 |
Additional Information: 97+% |
|
|
 |
| 2-[2-(9H-Fluoren-9-yloxy)-acetylamino]-6-thioacetylamino-hexanoic acid |
| CatalogNumber | POI-119-27-1 |
| Class | |
| CAS | 904314-07-4 |
| Molecular Weight | 426.53 |
| Formula | C23H26N2O4S |
|
| 500 mg | $350.00 | | 1 gm | $500.00 | | 5 gm | $2,250.00 |
Additional Information: 97+%
Please call for price and availability |
|
|
 |
| 2-Amino-2-deoxy-D-ribohexonitrile |
| CatalogNumber | POI-129-86 |
| Class | Carbohydrate |
| CAS | 221224-49-3 |
| Molecular Weight | 176.17 |
| Formula | C6H12N2O4 |
|
| 1 gm | $350.00 | | 5 gm | $1,550.00 |
|
|
 |
| 2-Amino-5-chlorophenyl-4'-methoxybenzophenone |
| CatalogNumber | POI-82-16 |
| Class | |
| CAS | 7497-59-8 |
| Molecular Weight | 261.70 |
| Formula | C14H12ClNO2 |
|
| 1 gram | $250.00 | | 5 grams | $1,000.00 |
Additional Information: 98+% |
|
|
 |
| 2-Benzylamino-2-m-tolylacetamide |
| CatalogNumber | POI-61-06 |
| Class | Amine`Building Block |
| CAS | 271583-50-7 |
| Molecular Weight | 254.14 |
| Formula | C16H18N2O |
|
| 1 gram | $295.00 | | 5 grams | $1,150.00 |
Additional Information: 96+% |
|
|
 |
| 2-Benzylamino-2-m-tolylacetic acid |
| CatalogNumber | POI-61-07 |
| Class | Building Block`Amino Acid |
| CAS | 271583-30-3 |
| Molecular Weight | 255.31 |
| Formula | C16H17NO2 |
|
| 1 gram | $295.00 | | 5 grams | $1,150.00 |
|
|
 |
| 2-Bromo-5-n-octylthiophene |
| CatalogNumber | POI-133-1 |
| Class | Other Heterocycle |
| CAS | 172514-63-5 |
| Molecular Weight | 275.25 |
| Formula | C12H19BrS |
|
|
|
 |
| 2-Butynenitrile |
| CatalogNumber | POI-110-40 |
| Class | |
| CAS | 13752-78-8 |
| Molecular Weight | 65.07 |
| Formula | C4 H3 N |
|
| 1 gram | $395.00 | | 5 grams | $1,750.00 |
Additional Information: Please call for larger quantities |
|
|
 |
| 2-Chloro-4,5-dimethylbenzimidazole |
| CatalogNumber | POI-36-20 |
| Class | Chlorobenzimidazole |
| CAS | 1093231-04-9 |
| Molecular Weight | 180.05 |
